Weekly live result of disawar night satta chart
| Info | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Jun2026 | 8701/06 | 8402/06 | --03/06 | --04/06 | --05/06 | --06/06 | --07/06 |
| Jun2026 | --08/06 | --09/06 | --10/06 | --11/06 | --12/06 | --13/06 | --14/06 |
| Jun2026 | --15/06 | --16/06 | --17/06 | --18/06 | --19/06 | --20/06 | --21/06 |
| Jun2026 | --22/06 | --23/06 | --24/06 | --25/06 | --26/06 | --27/06 | --28/06 |
| Jun2026 | --29/06 | --30/06 | -- | -- | -- | -- | -- |
Disawar night is a Satta King game, its live results open at 11:30 PM, it is a Delhi side market, its results are of 2 digits like which is between 00 to 99, it is a genuine Delhi Satta game, its results match with Gali and Disawar, as whatever live update comes in it, it can be seen in full or in the next Gali or Disawar.
If you play the Disawar Night game anywhere and your number matches the direct result, then you will get 10x the winning amount. For example, if you had placed a number of Rs. 10 and it passed, then you will get a win amount of Rs. 1000.